Physiological Sciences
Unit | Reference [HSST trainees in bold] | Journal (etc) | HSST Specialism | URL |
A1 | Adam Marzetti (2023) “No patient should die from a depleted pacemaker battery” | The Healthcare Science Leadership Journal (AHCS) | Cardiac Science | www.ahcs.ac.uk/wp-content/uploads/2023/06/AHCS-Leadership-Journal-Spring-2023-Edition.pdf |
A4 | Pridgeon M and Proudlove N (2022). “Getting going on time: reducing neurophysiology setup times in order to contribute to improving surgery start and finish times”. BMJ Open Quality 11:3, e001808. doi: 10.1136/bmjoq-2021-001808 | BMJ Open Quality | Neurophysiological Sciences | https://bmjopenquality.bmj.com/content/11/3/e001808 |
ACCEPTED (IN JOURNAL PRODUCTION) | ||||
A4 | Freitas, D, Alner, S, Demetrescu, C, Antonacci, G and Proudlove, N “Time to be more efficient: reducing wasted transthoracic echocardiography (TTE) diagnostic appointment slots at Guy’s and St Thomas’ NHS Trust” | BMJ Open Quality | Cardiac Science | http://dx.doi.org/10.1136/bmjoq-2023-002317 |
IN SUBMISSION |
||||
Lodwick, S, Antonacci, G and Proudlove, N “Time is a terrible thing to waste! Optimising Intraoperative Monitoring Practitioner time to maximise in-house IOM service provision and reduce spend on external IOM service provision” | BMJ Open Quality [in 1st Review] | Neurophysiological Sciences | ||
IN REVISION | ||||
A4 | Kaye, N, Purdon, M, Schofield, R, Antonacci, G and Proudlove, N “Clinical scientist led transoesophageal echocardiography (TOE) – using extended roles to improve the service” | BMJ Open Quality [in 2nd Minor Revisions] | Cardiac Science |
Physical Sciences
Unit | Reference [HSST trainees in bold] | Journal (etc) | HSST Specialism | URL |
A1/
A2 |
Chris Sibley-Allen (2021) “From theory to practice: leading a digital improvement project” | The Healthcare Science Leadership Journal (AHCS) | Nuclear Medicine | www.ahcs.ac.uk/wp-content/uploads/2021/11/The-Healthcare-Science-Leadership-Journal-Edition-2-Autumn-2021.pdf |
A4 | Gilmore MDF and Rowbottom CG (2021). “Evaluation of failure modes and effect analysis for routine risk assessment of lung radiotherapy at a UK center”. Journal of Applied Clinical Medical Physics 22:5, 36-47. doi: 10.1002/acm2.13238 | Journal of Applied Clinical Medical Physics | Radiotherapy Physics | Please click here |
A4 | Harries D and Platten DJ (2020). “Improving the effectiveness and efficiency of a skin dose investigation protocol in interventional radiology”. BMJ Open Quality 9:1, e000722. doi: 10.1136/bmjoq-2019-000722 | BMJ Open Quality | Medical Physics | Please click here |
A4 | Cockburn K, Ross E, Whicker K and Wright P (2019). “Quality Improvement Publications in Functional Imaging: Can We Do Better?” British Institute of Radiology Annual Congress. doi: 10.13140/RG.2.2.19353.36961 | British Institute of Radiology Annual Congress (Conf poster) | Imaging Physics | Please click here |
A4 | Nicole Jessop (2022): “Use of lean methods and tools, failure mode analysis, and automation to improve the radiotherapy linear accelerator quality assurance process” | UoM DClinSci thesis | Radiotherapy Physics | Please click here |
Price G, Devaney S, French DP, Holley R, Holm S, Kontopantelis E, McWilliam A, Payne K, Proudlove N, Sanders C, Willans R, van Staa T, Hamrang L, Turner B, Parsons S and Faivre-Finn C (2022). “Can Real-world Data and Rapid Learning Drive Improvements in Lung Cancer Survival? The RAPID-RT Study”. Clinical Oncology 34:6, 407-411. doi: 10.1016/j.clon.2021.12.017 | Clinical Oncology | Radiotherapy Physics | www.clinicaloncologyonline.net/article/S0936-6555(21)00516-1/fulltext | |
A4 | Martyn Gilmore (2020) “Safety and Quality in Lung Radiotherapy” | UoM DClinSci thesis | Radiotherapy Physics | Please click here |
IN SUBMISSION | ||||
A4 | Gately, L, Sanders K and Proudlove, N
“Reducing First Appointment Delays for Electron Radiotherapy Patients by Improving the Treatment Planning Pathway – A Quality Improvement Project” |
BMJ Open Quality [in 2nd Review] | Medical Physics |
Life Sciences
Unit | Reference [HSST trainees in bold] | Journal (etc) | HSST Specialism | URL |
A1/ A2 |
Amy Read (2022) “A Call to Action – A review of the contribution of public narrative and social movements for healthcare scientists in the NHS” | The Healthcare Science Leadership Journal (AHCS) | Microbiology | www.ahcs.ac.uk/wp-content/uploads/2022/06/HCS-Leadership-Journal-Spring-Edition-2022.pdf |
A1/ A2 |
Jasmine Buck (2020) “Reflections from a healthcare scientist in microbiology” | National School for Healthcare Science (blog post) | Microbiology | https://nshcs.hee.nhs.uk/news/reflections-from-a-healthcare-scientist-in-microbiology/ |
A4 | Lilly K, Proudlove N and Bethune C (2022). “Successful demand management in the diagnostic immunology laboratory”. Journal of Clinical Pathology (online first) doi: 10.1136/jcp-2022-208334 | Journal of Clinical Pathology | Clinical Immunology | https://jcp.bmj.com/content/early/2022/12/18/jcp-2022-208334 |
A4 | Wood L and Proudlove N (2022). “Doing today’s work today: real-time data recording and rolling audit in an IVF clinic”. BMJ Open Quality 11:3, e001943 doi: 10.1136/bmjoq-2022-001943 | BMJ Open Quality | Reproductive Science | https://bmjopenquality.bmj.com/content/11/3/e001943 |
A4 | May F, Pepperall J, Davies E, Dyer S, Proudlove N and Rees MT (2021). “Summarised, verified and accessible: improving clinical information management for potential haematopoietic stem cell transplantation patients”. BMJ Open Quality 10:4, e001605. doi: 10.1136/bmjoq-2021-001605 | BMJ Open Quality | Histocompatibility & Immunogenetics | https://bmjopenquality.bmj.com/content/10/4/e001605 |
A4 | White E, Proudlove N and Kallon D (2021). “Improving turnaround times for HLA-B*27 and HLA-B*57:01 gene testing: A Barts Health NHS Trust Quality Improvement project”. BMJ Open Quality 10:3, e001538. doi: 10.1136/bmjoq-2021-001538 | BMJ Open Quality | Histocompatibility & Immunogenetics | https://bmjopenquality.bmj.com/content/10/3/e001538 |
A4 | McCullagh J, Proudlove N, Tucker H, Davies J, Edmondson D, Lancut J, Maddison A, Weaver A, Davenport R and Green L (2021). “Making every drop count: reducing wastage of a novel blood component for transfusion of trauma patients”. BMJ Open Quality 10:3, e001396. doi: 10.1136/bmjoq-2021-001396 | BMJ Open Quality | Haematology and Transfusion Science | https://bmjopenquality.bmj.com/content/10/3/e001396 |
A4 | Stevens M, Proudlove N, Ball J and Scott C (2020). “Statistical process control and process mapping quantify the effects of historical changes to the connective tissue disease testing algorithm and identify areas for future improvement in a large diagnostic immunology service”. Annals of the Rheumatic Diseases 79:Suppl 1, 1855-1855. doi: 10.1136/annrheumdis-2020-eular.438 | Annals of the Rheumatic Diseases (Conference long abstract) | Clinical Immunology | https://ard.bmj.com/content/79/Suppl_1/1855.2 |
A4 | Emma Woodland (2022)
“Incremental gains within an assisted conception service – utilising evidenced based quality improvement strategies in a novel setting” |
ManMet DClinSci thesis | Reproductive Science | https://e-space.mmu.ac.uk/631116/ |
A4 | Woodland E and Carroll M (2022). “Improving ICSI success rates following root cause analysis and use of system behaviour charts: the devil is in the detail!” BMJ Open Quality 11:4, e002003. doi:10.1136/bmjoq-2022-002003 | BMJ Open Quality | Reproductive Science | https://bmjopenquality.bmj.com/content/11/4/e002003 |
Informatics
Unit | Reference [HSST trainees in bold] | Journal (etc) | HSST Specialism | URL |
A2 (Ass1) | Rebecca Haines (2022) “Transformational And Servant Leadership: Lessons For Clinical Bioinformatics Genomics And Other Healthcare Science Specialisms” | The Healthcare Science Leadership Journal (AHCS) | Clinical Bioinformatics (Genomics) | www.ahcs.ac.uk/wp-content/uploads/2022/12/HCS-Leadership-Journal-Autumn-2022-Edition.pdf |
A4 | Li Y and Proudlove N (2022). “A quality improvement project to reduce the turnaround times of infectious disease markers reporting in an NHS stem cell department”. BMJ Open Quality 11:2, e001814. doi: 0.1136/bmjoq-2022-001814 | BMJ Open Quality | Clinical Bioinformatics (Genomics) | Please click here |
A4 | Andrew Parrish (2022) “The development and implementation of a framework for managing change as part of continuous improvement within an NHS Genomics laboratory setting” | UoM DClinSci thesis | Clinical Bioinformatics (Genomics) | Please click here |